Home M&A Ranking
M&A Ranking
As at 09 July 2026
89 views
Investment Advisers
BY VALUE |
|||
|---|---|---|---|
| Rank | Company | Deal values Rm |
Market share % |
| 1 | Citigroup Global Markets | 35 156 | 28.93% |
| 1 | Merrill Lynch | 35 156 | 28.93% |
| 3 | Rand Merchant Bank | 16 688 | 13.73% |
| 4 | Nedbank CIB | 13 900 | 11.44% |
| 5 | Investec Bank | 4 544 | 3.74% |
BY DEAL FLOW |
||||
|---|---|---|---|---|
| Rank | Company | No of deals |
Deal values Rm |
Market share % |
| 1 | PSG Capital | 7 | 4 034 | 18.92% |
| 2 | Rand Merchant Bank | 6 | 16 688 | 16.22% |
| 2 | Investec Bank | 6 | 4 544 | 16.22% |
| 4 | Valeo Capital | 4 | 2 360 | 10.81% |
| 5 | Questco | 3 | 261 | 8.11% |
Sponsors
BY VALUE |
|||
|---|---|---|---|
| Rank | Company | Deal values Rm |
Market share % |
| 1 | Rand Merchant Bank | 130 850 | 33.17% |
| 2 | Standard Bank | 73 898 | 18.73% |
| 3 | Questco | 52 899 | 13.41% |
| 4 | J.P. Morgan | 35 156 | 8.91% |
| 4 | Tamela | 35 156 | 8.91% |
BY DEAL FLOW |
||||
|---|---|---|---|---|
| Rank | Company | No of deals |
Deal values Rm |
Market share % |
| 1 | PSG Capital | 14 | 12 019 | 18.42% |
| 2 | Investec Bank | 11 | 13 616 | 14.47% |
| 3 | Questco | 8 | 52 899 | 10.53% |
| 3 | Java Capital | 8 | 17 163 | 10.53% |
| 5 | Valeo Capital | 6 | 1 155 | 7.89% |
Legal Advisers
BY VALUE |
|||
|---|---|---|---|
| Rank | Company | Deal values Rm |
Market share % |
| 1 | Bowmans | 40 509 | 44.94% |
| 2 | Cliffe Dekker Hofmeyr | 20 101 | 22.30% |
| 3 | Vani Chetty Competition Law | 6 270 | 6.96% |
| 4 | Webber Wentzel | 5 846 | 6.49% |
BY DEAL FLOW |
||||
|---|---|---|---|---|
| Rank | Company | No of deals |
Deal values Rm |
Market share % |
| 1 | Cliffe Dekker Hofmeyr | 12 | 20 101 | 21.43% |
| 2 | Bowmans | 7 | 40 509 | 12.50% |
| 3 | Webber Wentzel | 6 | 5 846 | 10.71% |
| 4 | Werksmans | 5 | 1 629 | 8.93% |
Transactional Support Services
BY VALUE |
|||
|---|---|---|---|
| Rank | Company | Deal values Rm |
Market share % |
| 1 | Deloitte | 41 471 | 71.32% |
| 2 | PwC | 5 509 | 9.47% |
| 3 | BDO | 3 304 | 5.68% |
| 4 | EY | 2 600 | 4.47% |
BY DEAL FLOW |
||||
|---|---|---|---|---|
| Rank | Company | No of deals |
Deal values Rm |
Market share % |
| 1 | Deloitte | 5 | 41 471 | 16.67% |
| 1 | PwC | 5 | 5 509 | 16.67% |
| 3 | BDO | 4 | 3 304 | 13.33% |
| 4 | EY | 3 | 2 600 | 10.00% |

