Saturday, December 14, 2024
Home M&A Ranking

M&A Ranking

> Back to DealMakers

As at 07 November 2024

561 views

Investment Advisers

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Rand Merchant Bank 48 550 14.28% 
2 J.P. Morgan 46 924 13.80% 
3 Goldman Sachs 44 500 13.08% 
4 Merrill Lynch 39 977 11.76% 
5 Citigroup Global Markets 35 052 10.31% 
5 Morgan Stanley 35 052 10.31% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 Rand Merchant Bank 16 48 550 18.39% 
2 PSG Capital 14 2 841 16.09% 
3 Standard Bank 7 17 090 8.05% 
4 Investec Bank 6 15 659 6.90% 
4 Nedbank CIB 6 5 787 6.90% 
6 Java Capital 4 9 348 4.60% 

Sponsors

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Rand Merchant Bank 89 035 23.55% 
2 J.P. Morgan 76 187 20.15% 
3 Standard Bank 68 960 18.24% 
4 Java Capital 40 307 10.66% 
5 Investec Bank 24 335 6.44% 
6 Merrill Lynch 18 751 4.96% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 PSG Capital 27 7 954 16.88% 
2 Java Capital 20 40 307 12.50% 
3 Rand Merchant Bank 16 89 035 10.00% 
3 Questco 16 4 788 10.00% 
5 Investec Bank 13 24 335 8.13% 
6 Standard Bank 12 68 960 7.50% 

Legal Advisers

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Webber Wentzel 118 929 30.47% 
2 Bowmans 70 300 18.01% 
3 DLA Piper South Africa 54 040 13.84% 
4 Werksmans 39 265 10.06% 
5 Herbert Smith Freehills South Africa 36 132 9.26% 
6 ENS 20 158 5.16% 
7 Cliffe Dekker Hofmeyr 17 755 4.55% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 Webber Wentzel 25 118 929 19.23% 
2 ENS 22 20 158 16.92% 
3 Cliffe Dekker Hofmeyr 21 17 755 16.15% 
4 Bowmans 15 70 300 11.54% 
5 Werksmans 11 39 265 8.46% 
6 DLA Piper South Africa 6 54 040 4.62% 
6 White & Case (SA) 6 1 789 4.62% 

Transactional Support Services

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Standard Bank 35 052 36.05% 
2 Deloitte 17 102 17.59% 
3 PwC 15 736 16.18% 
4 SNG Grant Thornton 6 750 6.94% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 Deloitte 9 17 102 22.50% 
1 BDO 9 4 666 22.50% 
3 PwC 5 15 736 12.50% 
4 EY 3 5 518 7.50% 

 

Verified by MonsterInsights