M&A Ranking

Exit
Press Enter
Recent Posts

> Back to DealMakers

As at 18 April 2024

17 views

Investment Advisers

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Citigroup Global Markets 35 052 29.62% 
1 Morgan Stanley 35 052 29.62% 
3 J.P. Morgan 8 500 7.18% 
4 Rand Merchant Bank 7 950 6.72% 
5 Standard Bank 7 465 6.31% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 PSG Capital 4 1 670 19.05% 
2 Rand Merchant Bank 3 7 950 14.29% 
2 Standard Bank 3 7 465 14.29% 
4 J.P. Morgan 2 8 500 9.52% 
4 Investec Bank 2 6 880 9.52% 

Sponsors

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Rand Merchant Bank 38 013 46.42% 
2 Standard Bank 12 433 15.18% 
3 Nedbank CIB 8 008 9.78% 
4 Pallidus 6 500 7.94% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 PSG Capital 10 4 500 22.73% 
2 Standard Bank 6 12 433 13.64% 
3 Investec Bank 5 5 225 11.36% 
3 Questco 5 2 427 11.36% 

Legal Advisers

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Webber Wentzel 51 697 22.63% 
2 Bowmans 49 292 21.57% 
3 Werksmans 36 783 16.10% 
4 DLA Piper 35 052 15.34% 
4 Herbert Smith Freehills 35 052 15.34% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 Webber Wentzel 7 51 697 24.14% 
2 Bowmans 6 49 292 20.69% 
3 Werksmans 5 36 783 17.24% 
4 Cliffe Dekker Hofmeyr 3 2 491 10.34% 
5 ENS 2 8 500 6.90% 

Transactional Support Services

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Standard Bank 35 052 65.83% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 BDO 3 1 503 27.27% 

 

Verified by MonsterInsights