M&A Ranking

Exit
Press Enter
Recent Posts

> Back to DealMakers

As at 19 September 2024

8 views

Investment Advisers

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 J.P. Morgan 46 924 17.87% 
2 Merrill Lynch 41 187 15.68% 
3 Citigroup Global Markets 35 052 13.35% 
3 Morgan Stanley 35 052 13.35% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 Rand Merchant Bank 13 29 647 20.31% 
2 PSG Capital 10 2 509 15.63% 
3 Standard Bank 7 17 090 10.94% 
4 Investec Bank 5 14 559 7.81% 

Sponsors

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 J.P. Morgan 76 187 29.95% 
2 Rand Merchant Bank 50 376 19.80% 
3 Java Capital 24 973 9.82% 
4 Standard Bank 22 981 9.03% 
5 Investec Bank 20 586 8.09% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 PSG Capital 20 7 174 16.53% 
2 Java Capital 15 24 973 12.40% 
2 Questco 15 4 329 12.40% 
4 Rand Merchant Bank 11 50 376 9.09% 
4 Standard Bank 11 22 981 9.09% 

Legal Advisers

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Webber Wentzel 86 929 27.92% 
2 Bowmans 67 689 21.74% 
3 Werksmans 38 750 12.45% 
4 DLA Piper South Africa 36 799 11.82% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 Webber Wentzel 20 86 929 21.74% 
2 ENS 15 17 698 16.30% 
3 Cliffe Dekker Hofmeyr 13 14 561 14.13% 
4 Bowmans 11 67 689 11.96% 

Transactional Support Services

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Standard Bank 35 052 40.61% 
2 Deloitte 14 517 16.82% 
3 PwC 13 041 15.11% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 BDO 8 3 201 24.24% 
2 Deloitte 7 14 517 21.21% 
3 PwC 5 13 041 15.15% 

 

Verified by MonsterInsights