M&A Ranking

Exit
Press Enter
Recent Posts

> Back to DealMakers

As at 25 April 2024

165 views

Investment Advisers

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Citigroup Global Markets 35 052 29.58% 
1 Morgan Stanley 35 052 29.58% 
3 J.P. Morgan 8 500 7.17% 
4 Rand Merchant Bank 7 950 6.71% 
5 Standard Bank 7 465 6.30% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 PSG Capital 5 1 811 22.73% 
2 Rand Merchant Bank 3 7 950 13.64% 
2 Standard Bank 3 7 465 13.64% 
4 J.P. Morgan 2 8 500 9.09% 
4 Investec Bank 2 6 880 9.09% 

Sponsors

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Rand Merchant Bank 38 013 42.23% 
2 Standard Bank 12 433 13.81% 
3 Nedbank CIB 8 008 8.90% 
4 Pallidus 6 500 7.22% 
5 Investec Bank 5 225 5.81% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 PSG Capital 11 4 641 22.92% 
2 Standard Bank 6 12 433 12.50% 
3 Investec Bank 5 5 225 10.42% 
3 Questco 5 2 427 10.42% 
5 Java Capital 4 4 220 8.33% 

Legal Advisers

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Webber Wentzel 55 457 23.69% 
2 Bowmans 50 492 21.57% 
3 Werksmans 37 125 15.86% 
4 DLA Piper 35 052 14.97% 
4 Herbert Smith Freehills 35 052 14.97% 
6 ENS 8 641 3.69% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 Webber Wentzel 8 55 457 21.05% 
1 Bowmans 8 50 492 21.05% 
3 Werksmans 7 37 125 18.42% 
4 ENS 3 8 641 7.89% 
4 Cliffe Dekker Hofmeyr 3 2 491 7.89% 
4 White & Case (SA) 3 201 7.89% 

Transactional Support Services

BY VALUE
Rank Company Deal 
values 
Rm 
Market 
share 
1 Standard Bank 35 052 54.85% 
2 SNG Grant Thornton 7 240 11.33% 
3 PwC 6 750 10.56% 
BY DEAL FLOW
Rank Company No 
of 
deals 
Deal 
values 
Rm 
Market 
share 
1 Deloitte 3 3 901 20.00% 
1 BDO 3 1 503 20.00% 
3 SNG Grant Thornton 2 7 240 13.33% 

 

Verified by MonsterInsights