Home M&A Ranking
M&A Ranking
As at 09 October 2025
18 views
Investment Advisers
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Rand Merchant Bank | 56 917 | 14.33% |
2 | PSG Capital | 56 015 | 14.10% |
3 | Nedbank CIB | 47 017 | 11.84% |
4 | J.P. Morgan | 44 559 | 11.22% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | Rand Merchant Bank | 16 | 56 917 | 17.58% |
2 | Investec Bank | 13 | 35 196 | 14.29% |
3 | PSG Capital | 9 | 56 015 | 9.89% |
4 | Valeo Capital | 5 | 1 795 | 5.49% |
Sponsors
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Rand Merchant Bank | 1 166 044 | 72.41% |
2 | Investec Bank | 137 574 | 8.54% |
3 | PSG Capital | 73 513 | 4.56% |
4 | J.P. Morgan | 67 822 | 4.21% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | PSG Capital | 24 | 73 513 | 17.14% |
2 | Investec Bank | 18 | 137 574 | 12.86% |
3 | Rand Merchant Bank | 17 | 1 166 044 | 12.14% |
4 | Java Capital | 15 | 29 491 | 10.71% |
Legal Advisers
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Webber Wentzel | 1 214 746 | 47.31% |
2 | Bowmans | 1 078 244 | 41.99% |
3 | Cliffe Dekker Hofmeyr | 90 265 | 3.52% |
4 | ENS | 36 824 | 1.43% |
5 | Herbert Smith Freehills Kramer South Africa | 34 279 | 1.34% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | Webber Wentzel | 15 | 1 214 746 | 14.15% |
1 | Cliffe Dekker Hofmeyr | 15 | 90 265 | 14.15% |
3 | Bowmans | 12 | 1 078 244 | 11.32% |
4 | Werksmans | 11 | 33 101 | 10.38% |
4 | White & Case (SA) | 11 | 14 367 | 10.38% |
Transactional Support Services
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Deloitte | 27 113 | 30.29% |
2 | BDO | 20 909 | 23.36% |
3 | PwC | 14 312 | 15.99% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | BDO | 7 | 20 909 | 17.95% |
2 | Deloitte | 5 | 27 113 | 12.82% |
2 | PwC | 5 | 14 312 | 12.82% |