Home M&A Ranking
M&A Ranking
As at 16 October 2025
126 views
Investment Advisers
BY VALUE |
|||
|---|---|---|---|
| Rank | Company | Deal values Rm |
Market share % |
| 1 | Rand Merchant Bank | 62 697 | 14.71% |
| 2 | PSG Capital | 56 625 | 13.29% |
| 3 | Nedbank CIB | 47 017 | 11.03% |
| 4 | J.P. Morgan | 44 559 | 10.46% |
| 5 | Investec Bank | 40 576 | 9.52% |
BY DEAL FLOW |
||||
|---|---|---|---|---|
| Rank | Company | No of deals |
Deal values Rm |
Market share % |
| 1 | Rand Merchant Bank | 17 | 62 697 | 17.00% |
| 2 | Investec Bank | 15 | 40 576 | 15.00% |
| 3 | PSG Capital | 9 | 56 625 | 9.00% |
| 4 | Standard Bank | 7 | 14 599 | 7.00% |
| 5 | Valeo Capital | 5 | 2 309 | 5.00% |
Sponsors
BY VALUE |
|||
|---|---|---|---|
| Rank | Company | Deal values Rm |
Market share % |
| 1 | Rand Merchant Bank | 1 171 425 | 72.04% |
| 2 | Investec Bank | 142 579 | 8.77% |
| 3 | PSG Capital | 74 123 | 4.56% |
| 4 | J.P. Morgan | 68 649 | 4.22% |
| 5 | Nedbank CIB | 58 550 | 3.60% |
BY DEAL FLOW |
||||
|---|---|---|---|---|
| Rank | Company | No of deals |
Deal values Rm |
Market share % |
| 1 | PSG Capital | 24 | 74 123 | 16.67% |
| 2 | Rand Merchant Bank | 18 | 1 171 425 | 12.50% |
| 2 | Investec Bank | 18 | 142 579 | 12.50% |
| 4 | Java Capital | 15 | 29 491 | 10.42% |
| 5 | Nedbank CIB | 12 | 58 550 | 8.33% |
Legal Advisers
BY VALUE |
|||
|---|---|---|---|
| Rank | Company | Deal values Rm |
Market share % |
| 1 | Webber Wentzel | 1 221 037 | 47.15% |
| 2 | Bowmans | 1 078 311 | 41.64% |
| 3 | Cliffe Dekker Hofmeyr | 92 037 | 3.55% |
| 4 | ENS | 36 425 | 1.41% |
| 5 | Herbert Smith Freehills Kramer South Africa | 34 279 | 1.32% |
BY DEAL FLOW |
||||
|---|---|---|---|---|
| Rank | Company | No of deals |
Deal values Rm |
Market share % |
| 1 | Webber Wentzel | 17 | 1 221 037 | 14.53% |
| 2 | Cliffe Dekker Hofmeyr | 16 | 92 037 | 13.68% |
| 3 | Bowmans | 12 | 1 078 311 | 10.26% |
| 3 | White & Case (SA) | 12 | 14 367 | 10.26% |
| 5 | Werksmans | 11 | 33 101 | 9.40% |
Transactional Support Services
BY VALUE |
|||
|---|---|---|---|
| Rank | Company | Deal values Rm |
Market share % |
| 1 | BDO | 34 118 | 29.67% |
| 2 | Deloitte | 30 930 | 26.90% |
| 3 | PwC | 15 962 | 13.88% |
BY DEAL FLOW |
||||
|---|---|---|---|---|
| Rank | Company | No of deals |
Deal values Rm |
Market share % |
| 1 | BDO | 10 | 34 118 | 20.41% |
| 2 | PwC | 7 | 15 962 | 14.29% |
| 3 | Deloitte | 6 | 30 930 | 12.24% |

