Home M&A Ranking
M&A Ranking
As at 11 September 2025
161 views
Investment Advisers
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | PSG Capital | 56 015 | 14.30% |
2 | Rand Merchant Bank | 55 717 | 14.22% |
3 | J.P. Morgan | 49 279 | 12.58% |
4 | Nedbank CIB | 46 472 | 11.86% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | Rand Merchant Bank | 15 | 55 717 | 18.52% |
2 | Investec Bank | 12 | 35 077 | 14.81% |
3 | PSG Capital | 9 | 56 015 | 11.11% |
4 | AcaciaCap Advisors | 4 | 429 | 4.94% |
Sponsors
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Rand Merchant Bank | 1 166 044 | 73.52% |
2 | Investec Bank | 113 461 | 7.15% |
3 | PSG Capital | 73 433 | 4.63% |
4 | J.P. Morgan | 72 542 | 4.57% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | PSG Capital | 23 | 73 433 | 18.11% |
2 | Rand Merchant Bank | 16 | 1 166 044 | 12.60% |
3 | Investec Bank | 14 | 113 461 | 11.02% |
3 | Java Capital | 14 | 29 091 | 11.02% |
Legal Advisers
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Webber Wentzel | 1 218 094 | 47.52% |
2 | Bowmans | 1 078 244 | 42.06% |
3 | Cliffe Dekker Hofmeyr | 87 577 | 3.42% |
4 | ENS | 34 736 | 1.35% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | Webber Wentzel | 14 | 1 218 094 | 14.74% |
2 | Bowmans | 12 | 1 078 244 | 12.63% |
2 | Cliffe Dekker Hofmeyr | 12 | 87 577 | 12.63% |
4 | Werksmans | 10 | 31 729 | 10.53% |
Transactional Support Services
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Deloitte | 27 113 | 44.78% |
2 | BDO | 20 909 | 34.53% |
3 | EY | 7 519 | 12.42% |
4 | Forvis Mazars | 2 240 | 3.70% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | BDO | 7 | 20 909 | 23.33% |
2 | Deloitte | 5 | 27 113 | 16.67% |
3 | Kensington Capital | 4 | 1 084 | 13.33% |
3 | Moore | 4 | 926 | 13.33% |